PHP OPCache extension v8.3.17
JIT
Disabled
Start time
07. 08. 2025 00:00:16
Uptime
126 days 15 hours 20 minutes 43 seconds
Last restart
Never
Cache full
No
Restart pending
No
Restart in progress
No
Memory
Total
128MB
Used
11,59MB (9.06%)
Free
116,41MB
Wasted
0,00B (0%)
Stats
Cached scripts
193 (2%)
Cached keys
343 (2%)
Max cached keys
16 229
Hits / Misses
605 154 / 219 (Rate 99.96%)
Interned strings usage
Buffer size
8,00MB
Used
2,59MB (32.4%)
Free
5,41MB
Strings
11 448
| Filename | Hits | Memory | Last used | Actions | |
|---|---|---|---|---|---|
| /var/www/html/tmp/51/510361ad769da61db7cd18802be4641f.php | 1 947 | 17,76KB | 39 minutes ago | ||
| phar:///var/www/html/twig.phar/src/TokenParser/WithTokenParser.php | 3 044 | 4,90KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Extension/ExtensionInterface.php | 4 293 | 4,55KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/MacroNode.php | 4 | 11,86KB | 4 months ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Test/DefinedTest.php | 2 | 7,99KB | 4 months ago | ||
| phar:///var/www/html/twig.phar/src/Node/BodyNode.php | 8 | 1,55KB | 4 months ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Binary/NullCoalesceBinary.php | 1 | 6,90KB | 4 months ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Binary/AndBinary.php | 2 | 1,99KB | 4 months ago | ||
| /var/www/html/src/Dashboards/OPCache/OPCacheTrait.php | 4 293 | 21,02KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/GetAttrExpression.php | 3 | 11,32KB | 4 months ago | ||
| phar:///var/www/html/twig.phar/src/TwigTest.php | 3 044 | 5,38KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/CallExpression.php | 8 | 41,77KB | 4 months ago | ||
| /var/www/html/tmp/57/57ba11c2590fa54091b08bae004ecf99.php | 319 | 9,10KB | 28 seconds ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/MacroReferenceExpression.php | 4 | 5,63KB | 4 months ago | ||
| phar:///var/www/html/twig.phar/src/Node/ForElseNode.php | 0 | 3,63KB | 4 months ago | ||
| /var/www/html/tmp/84/849589fa91f940bcbc4db71a7d50a253.php | 399 | 9,88KB | 28 seconds ago | ||
| /var/www/html/tmp/01/01dd81ad23d971d6684fac72b261b236.php | 4 213 | 26,76KB | 28 seconds ago | ||
| phar:///var/www/html/twig.phar/src/TokenParser/EmbedTokenParser.php | 3 044 | 7,70KB | 1 second ago | ||
| /var/www/html/src/Dashboards/OPCache/OPCacheDashboard.php | 4 292 | 7,01KB | 1 second ago | ||
| /var/www/html/config.dist.php | 217 546 | 9,87KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Template.php | 4 292 | 45,24KB | 1 second ago | ||
| /var/www/html/src/Dashboards/Server/ServerTrait.php | 4 292 | 6,59KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Binary/NotEqualBinary.php | 0 | 2,54KB | 4 months ago | ||
| /var/www/html/src/Format.php | 4 293 | 12,80KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/NodeOutputInterface.php | 8 | 1,36KB | 4 months ago | ||
| phar:///var/www/html/twig.phar/src/Node/SetNode.php | 5 | 9,95KB | 4 months ago | ||
| /var/www/html/src/Dashboards/Redis/Compatibility/RedisCompatibilityInterface.php | 39 | 6,08KB | 2 hours ago | ||
| phar:///var/www/html/twig.phar/src/Markup.php | 1 260 | 4,55KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Extension/RuntimeExtensionInterface.php | 4 293 | 1,33KB | 1 second ago | ||
| /var/www/html/src/Dashboards/Memcached/MemcachedDashboard.php | 4 293 | 12,80KB | 1 second ago | ||
| /var/www/html/src/Dashboards/Redis/RedisTypes.php | 4 293 | 23,77KB | 1 second ago | ||
| /var/www/html/tmp/4d/4d8aea4bcf63063c46d41a7abb988079.php | 3 020 | 19,52KB | 1 second ago | ||
| /var/www/html/src/Dashboards/Redis/Compatibility/Redis.php | 39 | 18,88KB | 2 hours ago | ||
| /var/www/html/tmp/ba/ba4f078f0bdd9451fb7120c0b097a799.php | 490 | 8,71KB | 1 second ago | ||
| /var/www/html/src/Http.php | 4 293 | 9,50KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Resources/escaper.php | 4 292 | 3,72KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Binary/BinaryInterface.php | 6 | 1,88KB | 4 months ago | ||
| phar:///var/www/html/twig.phar/src/NodeVisitor/OptimizerNodeVisitor.php | 3 044 | 17,13KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/ModuleNode.php | 8 | 42,48KB | 4 months ago | ||
| phar:///var/www/html/twig.phar/src/TwigFilter.php | 4 293 | 6,09KB | 1 second ago | ||
| /var/www/html/src/Template.php | 4 293 | 14,55KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/vendor/composer/autoload_static.php | 4 293 | 4,73KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/TokenParser/IfTokenParser.php | 3 044 | 8,25KB | 1 second ago | ||
| /var/www/html/tmp/29/29a68acf2e759a77249d6dec27a55b31.php | 319 | 13,77KB | 28 seconds ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Unary/NegUnary.php | 0 | 1,99KB | 4 months ago | ||
| phar:///var/www/html/twig.phar/src/TokenParser/SetTokenParser.php | 3 044 | 6,36KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/IfNode.php | 6 | 5,92KB | 4 months ago | ||
| /var/www/html/tmp/ca/ca5c46a59970d08a41233a55348cc0e8.php | 1 071 | 11,68KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/TestExpression.php | 3 | 7,38KB | 4 months ago | ||
| phar:///var/www/html/twig.phar/src/Node/ForNode.php | 3 | 11,78KB | 4 months ago |
No keys.